Navigation Menu
To
 Fun Days & Events
  Fun Days & Events
 About Us
 Formula 25 Single Seat
   FLYING FISH CHALLENGE
 Marlin 2/3 Seater
 News & Offers
 Buying A Hovercraft
 Contact Us
    Recent News
Nov 2007

*Get a free day with us between January & March 2008 click here for more info

* Check out the New Flying Fish Challenge in the events section.

* After discussions with our insurance company, we can now offer driving experiences  for younger drivers aged upwards of 12 Years!!!

Call for details!!!

Typical Package Prices      Testimonials & Directions     Video Footage     Flying Fish Challenge

We have now started the 2nd Annual  "Flying Fish Challenge". Every person that spends the day with us at one of our tracks has ended the day with a 1 lap personal  time. 

We now keep a record of these and have introduced a leader board which will run till the end of  2008, the fastest recorded person at  the end of the year will be given a prize from the company.

 Below are the current Top 15 Leaders.

                                   Sandwich Track                                                        Paddock Wood  (Comming Soon)  

Position Name Lap Time Date
       
1 Robin Day 0.46:81 16.02.2008
2 Mr Mclean 0.47:36 11.02.2008
3 Jim Lea 0.49:44 16.02.2008
4 Mr Raey 0.49:46 11.02.2008
5 Craig Hedges 0.49:72 24.02.2008
6 Lewis Hedges 0.49:93 24.02.2008
7 Andrew 0.50:02 11.02.2008
8 Kylie Story 0.50:22 17.02.2008
9 Adam Beale 0.50:31 24.02.2008
10 Claire Beale 0.50:42 24.02.2008
11 M Lowry 0.50:99 16.02.2008
12 Jerran 0.51:14 11.02.2008
13 Michelle Dove 0.51:33 17.02.2008
14 James Aslett 0.51:67 17.02.2008
15 Stuart Hunter 0.51:90 24.02.2008
16 Ivan Waldron 0.52:29 16.02.2008
17 Barry Lea 0.52:83 16.02.2008
18 Lee Hedges 0.53:00 24.02.2008
19 David Frith 0.53:41 17.02.2008
20 Chazney 0.53:61 02.02.2008
21 Amie Sheriden 0.53:67 24.02.2008
22 R Poderin 0.53:91 16.02.2008
23 Ron Rous 0.53:93 16.02.2008
24 Jordan 0.54:02 11.02.2008
25 Matt Hughes 0.54:06 16.02.2008
26 Anna Aslett 0.54:60 17.02.2008
27 Joe Rous 0.54:77 16.02.2008
28 Dan Rous 0.55:34 16.02.2008
29 Zoe Story 0.56:03 17.02.2008
30 Malcolm Story 0.56:26 17.02.2008
31 Richard R 0.56:59 16.02.2008
32 Kurtis 0.56:68 11.02.2008
33 Simone Story 0.57:03 17.02.2008
34 Neil Mosafi 0.57:06 02.02.2008
35 Chris Paptspyrv 0.57:07 02.02.2008
36 Scott Lever 0.57:18 02.02.2008
37 Steve Rafter 0.58:27 16.02.2008
38 Billy Pritchard 0.58:90 17.02.2008
39 Ellis 0.59:32 11.02.2008
40 Patrick Fromm  0.59:40 02.02.2008
41 Mr Griffiths 1.00:43 11.02.2008
42 Sidney 1.00:70 11.02.2008
43 josh 1.00:78 11.02.2008
44 Mark White 1.00:89 02.02.2008
45 Richard Zalhe 1.02:07 02.02.2008
46 James Norton 1.03:01 02.02.2008
47 Grace 1.06:34 11.02.2008
48 Neil Blaiberg 1.06:86 02.02.2008
49 Katheryn B 1.07:27 17.02.2008
50 Joe  1.07:81 11.02.2008
51 Max 1.08:64 11.02.2008
52 Keith Batchelor 1.08:98 17.02.2008
53 April 1.09:29 11.02.2008
54 Summer 1.09:65 11.02.2008
55 Leigh Strong 1.09:80 02.02.2008
56 Gavin Vandercar 1.11:34 02.02.2008
57 Sam 1.12:23 11.02.2008
58 Jenny Story 1.12:49 17.02.2008
59 Adam Neil 1.14:95 02.02.2008
60 Jenny  1.15:59 11.02.2008
61 Helen Story 1.19:83 17.02.2008
62 Richard Bailles 1.20:33 17.02.2008
63 Freda Smith (89 years old) 1.23:46 17.02.2008
64 Peter Story 1.24:17 17.02.2008
65 Peter  1.57:20 11.02.2008
     

Last Updated 25th Feb 2008



Back

         Fun Days & EventsAbout UsFormula 25 Single SeatMarlin 2/3 SeaterBuying A HovercraftCoastal RacingContact Us
Flying fish hovercraft © 2007
"Because Adrenalin highs are still 100% Legal"
SG Webdesign